-
Máquina da prensa de sucata
-
Máquina de empacotamento horizontal
-
Tesoura do pórtico
-
Máquina de papel da prensa
-
Tesoura da sucata
-
Aço Shredder Máquina
-
Baler portátil
-
Lute a máquina
-
tesoura do metal do jacaré
-
prensa de empacotamento hidráulica
-
Vertical Baler Máquina
-
Imprensa de ladrilhagem do metal
-
Ímãs de levantamento elétricos
-
Equipamento auxiliar
-
ManuA máquina da prensa funciona muito bem. -
AnkitSua prensa é muito boa e funciona bem. Os pacotes da sucata são grandes.
Gantry Shear with Automated Adjustments and Safety Mechanisms Featuring 42CrMo Blades for Enhanced Operator Protection
| Modelo NÃO. | FS-2014 | tipo | Retalhadora da sucata |
|---|---|---|---|
| Automação | Semiautomático | Sistema de controle | Controle CLP |
| Tipo de energia | Hidráulico | Capacidade | 10-15 toneladas por hora |
| Poder | 110 kW | Tamanho da porta de alimentação | 1830*1220mm |
| Comprimento após esmagamento | 100-200 mm | Material da lâmina | 42CrMo |
| Espessura da Lâmina | 20-75mm | Número de lâminas | 20-33 unidades |
| Peso da máquina | 2100-48500kg | Tamanho da cavidade de esmagamento | 600*530mm a 2500*1520mm |
| Capacidade de produção | 10 séries/mês |
- One year guarantee with lifelong maintenance support
- Complimentary spare parts package including tool box and operation manual
- Direct technical support via phone
- Global service response within 3 days
- High alloy 42CrMo blades for superior strength, toughness, and break resistance
- brand main electrical components for reliable performance
- Automatic overload protection to prevent machine jams and damage
- High torque operation with low speed, minimal noise, and maximum efficiency
| Model | Power (kw) | Crushing Cavity Size (mm) | Blade Thickness (mm) | Number of Blades (pcs) | Machine Weight (kg) |
|---|---|---|---|---|---|
| DSD60 | 5.5+5.5 | 600×530 | 20 | 30 | 2100 |
| DSD80 | 7.5+7.5 | 800×530 | 20 | 40 | 2350 |
| DSF80 | 15+15 | 800×800 | 40 | 20 | 4400 |
| DSF100 | 18.5+18.5 | 1000×800 | 40 | 25 | 4550 |
| DSF120 | 22+22 | 1200×800 | 40 | 30 | 5150 |
| DSG100 | 22+22 | 1000×980 | 40 | 25 | 9100 |
| DSG130 | 37+37 | 1300×980 | 40 | 32 | 12000 |
| DSG160 | 45+45 | 1600×980 | 50 | 32 | 14200 |
| DSK150 | 55+55 | 1500×1520 | 75 | 20 | 32200 |
| DSK180 | 75+75 | 1800×1520 | 75 | 24 | 35000 |
| DSK225 | 90+90 | 2250×1520 | 75 | 30 | 42600 |
| DSK250 | 110+110 | 2500×1520 | 75 | 33 | 48500 |
Jiangsu Dalongkai Technology Co., Ltd. has been a trusted manufacturer in the waste recycling equipment industry for over a decade. As a dedicated Chinese manufacturer of scrap metal recycling equipment, our flagship products include shear balers, scrap balers, scrap shears, and recycling cranes. We also supply horizontal and vertical balers for compacting plastic, paper, cardboard, straw, textiles, and various other waste materials.
The DS double-shaft shredder features a robust construction comprising knife roller (spindle + blade), fixed knife, shredder box, box support, feed system, power system, and electrical control system. This industrial shredder is widely utilized for its low rotating speed and high torque characteristics, making it ideal for processing hard or large materials including waste paper, wood, garden waste, kitchen waste, medical waste, tires, plastic, household appliances, drums, and iron sheets.

