Todos os Produtos
-
Máquina da prensa de sucata
-
Máquina de empacotamento horizontal
-
Tesoura do pórtico
-
Máquina de papel da prensa
-
Tesoura da sucata
-
Aço Shredder Máquina
-
Baler portátil
-
Lute a máquina
-
tesoura do metal do jacaré
-
prensa de empacotamento hidráulica
-
Vertical Baler Máquina
-
Imprensa de ladrilhagem do metal
-
Ímãs de levantamento elétricos
-
Equipamento auxiliar
-
ManuA máquina da prensa funciona muito bem. -
AnkitSua prensa é muito boa e funciona bem. Os pacotes da sucata são grandes.
PSX-5070 Hydraulic Drive Scrap Steel Shredder with Hard Alloy Cutter for Fine Grinding Metal Recycling
Detalhes do produto
| Modelo NÃO. | PSX-5070 | Motor | 8-12(T/H) |
|---|---|---|---|
| Tipo | Triturador de martelo | Dirigir | Hidráulico |
| Grau de esmagamento | Máquina de moagem fina | Estilo de esmagamento | Moagem e Impacto |
| Princípio | Recolha em rolos | Material do cortador | Liga dura |
| Resistência à Compressão | > 300 MPA | Capacidade de produção | 5 grupos/ano |
| Força Nominal | 400 toneladas ~ 5500 toneladas | Poder | 400 kW ~ 5500 kW |
| Tensão | 21,5Mpa, Personalizado | Nota Automática | Automático |
| Largura da entrada de alimentação | 1750 milímetros | ||
| Destacar | Hydraulic Drive Scrap Steel Shredder,Hard Alloy Cutter Hammer Crusher,Fine Grinding Metal Shredder |
||
Descrição de produto
PSX-5070 Scrap Steel Shredder Line
Applications & Benefits
The PSX Scrap Steel Shredder Line is engineered to process various light and thin materials including discarded automobiles, tin plate, household appliances, bicycles, and empty cans. This advanced system transforms materials into pure charge for steel making operations.
Through comprehensive smashing and compressing processes, the shredder effectively removes impurities and increases material density. This results in significantly lower transportation and smelting costs, providing steel plants with high-quality furnace charge material.
Suitable Materials for Processing
- Whole or flattened car bodies (excluding tires, gasoline cylinders, tanks, engines, and gear boxes)
- Tinplate categories and similar metal materials
- Home electrical appliances (excluding motors, compressors, and axles)
- Bicycle bodies and comparable structural components
- Empty tanks (excluding liquids, oil paint, and hazardous contents)
- Other materials compatible with industrial shredding operations
Product Specifications
| Product Name | PSX Scrap Steel Shredder Line |
|---|---|
| Condition | New |
| Application | Scrap metal processing |
| Nominal Force | 400 Tons ~ 5500 Tons |
| Driven Type | Hydraulic |
| Power | 400KW ~ 5500kW |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Commercial Terms
| Minimum Order Quantity | 1 Set |
|---|---|
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 6 sets / year |
| Delivery Time | As per customer requirements |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers available for overseas service |
Technical Specifications
| Model | Width of Feed Inlet (mm) | Main Power (KW) | Capacity (t/h) |
|---|---|---|---|
| PSX-5070 | 1750 | 450 | 8-12 |
| PSX-6868 | 1750 | 600 | 10-15 |
| PSX-6886 | 2200 | 900 | 20-25 |
| PSX-68104 | 2200 | 1500 | 30-40 |
| PSX-80104 | 2600 | 2240 | 40-60 |
| PSX-88104 | 2600 | 3000 | 60-100 |
| PSX-98104 | 2600 | 4500 | 100-200 |
| PSX-98114 | 2900 | 5500 | 150-300 |
Produtos recomendados

