Todos os Produtos
-
Máquina da prensa de sucata
-
Máquina de empacotamento horizontal
-
Tesoura do pórtico
-
Máquina de papel da prensa
-
Tesoura da sucata
-
Aço Shredder Máquina
-
Baler portátil
-
Lute a máquina
-
tesoura do metal do jacaré
-
prensa de empacotamento hidráulica
-
Vertical Baler Máquina
-
Imprensa de ladrilhagem do metal
-
Ímãs de levantamento elétricos
-
Equipamento auxiliar
-
ManuA máquina da prensa funciona muito bem. -
AnkitSua prensa é muito boa e funciona bem. Os pacotes da sucata são grandes.
750KW Power Hydraulic Drive Scrap Metal Shredder with Hard Alloy Cutter for Metal Recycling
Detalhes do produto
| Modelo NÃO. | PSX-750 | Poder | 750(1000)(Kw) |
|---|---|---|---|
| Motor | 15-20(T/H) | Tipo | Triturador de martelo |
| Dirigir | Hidráulico | Grau de esmagamento | Máquina de moagem fina |
| Estilo de esmagamento | Moagem e Impacto | Material do cortador | Liga dura |
| Resistência à Compressão | > 300 MPA | Força Nominal | 400 toneladas ~ 4500 toneladas |
| Tensão | 21,5Mpa, Personalizado | Nota Automática | Automático |
| Largura de abertura de alimentação | 2.200 mm | Capacidade | 15-20(T/H) |
| Capacidade de produção | 5 grupos/ano | ||
| Destacar | 750KW Power Scrap Metal Shredder,Hard Alloy Cutter Hammer Crusher,Hydraulic Drive Metal Recycling Machine |
||
Descrição de produto
Hydraulic Waste Scrap Metal Shredding Lines Recycling Shredder
Product Overview
The scrap steel shredder is engineered to process a wide range of light and thin materials including discarded automobiles, tin plate, household appliances, bicycles, empty cans, and similar scrap metal. This advanced recycling system transforms materials into pure charge for steel making operations.
Key Benefits
- Removes impurities through smashing and compressing processes
- Increases material densities for improved handling
- Reduces transportation and smelting costs
- Provides high-quality furnace charge for steel plants
Suitable Materials
- Complete or flattened car bodies (excluding tires, gasoline cylinders, tanks, engines, and gear boxes)
- Various tinplate categories
- Home electrical appliances (excluding motors, compressors, and axles)
- Bicycle bodies and similar structural materials
- Empty tanks (excluding liquids, oil paint, etc.)
- Other materials compatible with shredder processing
Product Specifications
| Product Name | PSX Scrap Steel Shredder Line |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Tons ~4500Tons |
| Driven Type | Hydraulic |
| Power | 400KW~4500kW |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Technical Specifications
| Model | Feed Opening Width (mm) | Power (KW/HP) | Capacity (t/h) |
|---|---|---|---|
| PSX-400/450 | 1200 | 400KW/450KW/535HP | 6-10 |
| PSX-750 | 2200 | 750(1000) | 15-20 |
| PSX-900 | 2200 | 900(1200) | 20-30 |
| PSX-1200 | 2500 | 1200(1600) | 25-40 |
| PSX-1500 | 2500 | 1500(2000) | 40-50 |
| PSX-2000 | 2500 | 2000 | 50-60 |
| PSX-2250 | 2500 | 2250(3000) | 60-80 |
| PSX-3000 | 2500 | 3000(4000) | 80-100 |
| PSX-4500 | 2500 | 4500(6000) | 100-160 |
Commercial Terms
| Minimum Order Quantity | 1 Set |
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 6 sets /year |
| Delivery Time | As your requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers are available to overseas service |
Product Gallery
Produtos recomendados

