Todos os Produtos
-
Máquina da prensa de sucata
-
Máquina de empacotamento horizontal
-
Tesoura do pórtico
-
Máquina de papel da prensa
-
Tesoura da sucata
-
Aço Shredder Máquina
-
Baler portátil
-
Lute a máquina
-
tesoura do metal do jacaré
-
prensa de empacotamento hidráulica
-
Vertical Baler Máquina
-
Imprensa de ladrilhagem do metal
-
Ímãs de levantamento elétricos
-
Equipamento auxiliar
-
ManuA máquina da prensa funciona muito bem. -
AnkitSua prensa é muito boa e funciona bem. Os pacotes da sucata são grandes.
PSX-750 Hydraulic Drive Scrap Metal Shredder with Hard Alloy Cutter and 15-20T/H Capacity Hammer Crusher
Detalhes do produto
| Modelo NÃO. | PSX-750 | Motor | 15-20(T/H) |
|---|---|---|---|
| Tipo de energia | Hidráulico | Tipo | Triturador de martelo |
| Dirigir | Hidráulico | Grau de esmagamento | Máquina de moagem fina |
| Estilo de esmagamento | Moagem e Impacto | Princípio | Recolha em rolos |
| Material do cortador | Liga dura | Resistência à Compressão | > 300 MPA |
| Recursos das pinças | Toalhas ajustáveis | Força Nominal | 400 toneladas ~ 4500 toneladas |
| Poder | 400 kW ~ 4500 kW | Tensão | 21.5mpa |
| Nota Automática | Automático | ||
| Destacar | Hydraulic Drive Scrap Metal Shredder,Hard Alloy Cutter Hammer Crusher,15-20T/H Capacity Metal Recycling Machine |
||
Descrição de produto
PSX-750 Scrap Metal Crushing Line Shredder Machine
PSX Scrap Steel Shredder Line Overview
The PSX scrap steel shredder is engineered to process a wide range of light and thin metallic materials including discarded automobiles, tin plate, household appliances, bicycles, empty cans, and similar scrap. This advanced system transforms materials into pure furnace charge optimized for steel making operations.
Key Benefits
Through comprehensive shredding and compression processes, the system effectively removes impurities and significantly increases material density. This results in reduced transportation and smelting costs while delivering high-quality furnace charge for steel plants.
Suitable Materials
- Complete or flattened automobile bodies (excluding tires, gasoline cylinders, tanks, engines, and gear boxes)
- Various tinplate categories and similar thin metal materials
- Household electrical appliances (excluding motors, compressors, and axles)
- Bicycle frames and comparable metal structures
- Empty tanks and containers (excluding liquids, oil paint, and hazardous contents)
- Other materials compatible with industrial shredding processes
Product Specifications
| Product Name | PSX Scrap Steel Shredder Line |
| Condition | New |
| Application | Scrap metal processing |
| Nominal Force | 400Tons - 4500Tons |
| Driven Type | Hydraulic |
| Power Range | 400KW - 4500KW |
| Operating Voltage | 21.5Mpa, Customizable |
| Color | Customized |
| Automation Grade | Automatic |
Commercial Terms
| Minimum Order Quantity | 1 Set |
| Pricing | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Capacity | 6 sets per year |
| Delivery Time | As per customer requirements |
| Packaging Details | Seaworthy packing for international shipping |
| After-sales Service | Engineers available for overseas installation and maintenance |
Technical Specifications
| Model | Feed Opening Width (mm) | Power (KW/HP) | Capacity (t/h) |
|---|---|---|---|
| PSX-400/450 | 1200 | 400KW/450KW/535HP | 6-10 |
| PSX-750 | 2200 | 750(1000) | 15-20 |
| PSX-900 | 2200 | 900(1200) | 20-30 |
| PSX-1200 | 2500 | 1200(1600) | 25-40 |
| PSX-1500 | 2500 | 1500(2000) | 40-50 |
| PSX-2000 | 2500 | 2000 | 50-60 |
| PSX-2250 | 2500 | 2250(3000) | 60-80 |
| PSX-3000 | 2500 | 3000(4000) | 80-100 |
| PSX-4500 | 2500 | 4500(6000) | 100-160 |
Product Gallery
Produtos recomendados

