Todos os Produtos
-
Máquina da prensa de sucata
-
Máquina de empacotamento horizontal
-
Tesoura do pórtico
-
Máquina de papel da prensa
-
Tesoura da sucata
-
Aço Shredder Máquina
-
Baler portátil
-
Lute a máquina
-
tesoura do metal do jacaré
-
prensa de empacotamento hidráulica
-
Vertical Baler Máquina
-
Imprensa de ladrilhagem do metal
-
Ímãs de levantamento elétricos
-
Equipamento auxiliar
-
ManuA máquina da prensa funciona muito bem. -
AnkitSua prensa é muito boa e funciona bem. Os pacotes da sucata são grandes.
WS-800 Automatic PLC Control Gantry Shear with 8000KN Max Cutting Force and 1600mm Blade Length
Detalhes do produto
| Modelo NÃO. | WS-800 | Tipo | Retalhadora da sucata |
|---|---|---|---|
| Automação | Automático | Força de corte máximo | 8000KN |
| Comprimento da lâmina | 1600 mm | Taxa de produção | 10-17t/H |
| Poder | 180kW | Força Nominal | 400 toneladas |
| Tipo acionado | Hidráulico | Comprimento máximo | 1600 mm |
| Tensão | 21.5mpa | Altura da tesoura | 420/500 mm |
| Capacidade de produção | 5 séries/mês | Nota Automática | Automático |
| Pacote de Transporte | recipiente | ||
| Destacar | 8000KN Max Cutting Force Gantry Shear,1600mm Blade Length Horizontal Metal Shear,Automatic PLC Control Scrap Metal Shear |
||
Descrição de produto
WS-800 Horizontal Shear Machine for Scrap Metal
The WS Horizontal Metal Shear is designed for economical scrap processing with easy operation and flexible transportation featuring a roll on/roll off system. Various models are available to meet different production requirements.
Key Features
- Horizontal structure allows for manual or automatic feeding with conveyor
- PLC control and push-button operation for safe and reliable performance
- High output capacity for efficient scrap processing
- Easy operation with flexible transportation system
Product Specifications
| Product Name | WS Horizontal Metal Shear |
|---|---|
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Ton |
| Driven Type | Hydraulic |
| Max. Length To Shear | 1600mm |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Technical Specifications
| Model | Max Cutting Force (KN) | Blade Length (mm) | Shear Height (mm) | Production Rate (t/h) | Power (KW) |
|---|---|---|---|---|---|
| WS-400 | 4000 | 1000 | 300/420 | 4-7 | 74 |
| WS-500 | 5000 | 1400/1600 | 300/420 | 6-9 | 90 |
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 135 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 180 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 225 |
Commercial Terms
| Minimum Order Quantity | 1 Set |
|---|---|
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 5 sets /month |
| Delivery Time | As your requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers are available to overseas service |
Produtos recomendados

