Todos os Produtos
-
Máquina da prensa de sucata
-
Máquina de empacotamento horizontal
-
Tesoura do pórtico
-
Máquina de papel da prensa
-
Tesoura da sucata
-
Aço Shredder Máquina
-
Baler portátil
-
Lute a máquina
-
tesoura do metal do jacaré
-
prensa de empacotamento hidráulica
-
Vertical Baler Máquina
-
Imprensa de ladrilhagem do metal
-
Ímãs de levantamento elétricos
-
Equipamento auxiliar
-
ManuA máquina da prensa funciona muito bem. -
AnkitSua prensa é muito boa e funciona bem. Os pacotes da sucata são grandes.
PSX-1500 Hydraulic Drive Scrap Shredder with Hard Alloy Cutter for Fine Grinding of Scrap Metal
Detalhes do produto
| Modelo NÃO. | PSX-1500 | Motor | 40-50(T/H) |
|---|---|---|---|
| tipo | Triturador de martelo | Dirigir | Hidráulico |
| Grau de esmagamento | Máquina de moagem fina | Estilo de esmagamento | Moagem e Impacto |
| Princípio | Recolha em rolos | Material do cortador | Liga dura |
| Resistência à Compressão | > 300 MPA | Força Nominal | 400 toneladas ~ 4500 toneladas |
| Poder | 400 kW ~ 4500 kW | Tensão | 21,5Mpa, Personalizado |
| Nota Automática | Automático | Largura de abertura de alimentação | 2500mm |
| Capacidade | 40-50(T/H) | ||
| Destacar | hydraulic drive scrap shredder,hard alloy cutter shredder,scrap metal fine grinding |
||
Descrição de produto
PSX-1500 Hydraulic Drive Scrap Shredder with Hard Alloy Cutter for Fine Grinding of Scrap Metal
Product Overview
The PSX Scrap Steel Shredder Line is engineered to process various light and thin materials into pure charge for steel making operations.
Applications
This industrial shredder efficiently processes:
- Discarded automobiles (excluding tires, gasoline cylinders, tanks, engines, and gear boxes)
- Tin plate categories
- Household appliances (excluding motors, compressors, and axles)
- Bicycle bodies and similar materials
- Empty tanks (excluding liquids, oil paint, etc.)
- Other suitable shreddable materials
Through smashing and compressing, the shredder removes impurities and increases material density, reducing transportation and smelting costs while providing high-quality furnace charge for steel plants.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | PSX Scrap Steel Shredder Line |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Tons ~ 4500Tons |
| Driven Type | Hydraulic |
| Power | 400KW ~ 4500kW |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Performance Specifications
| Model | Feed Opening Width (mm) | Power (KW/HP) | Capacity (t/h) |
|---|---|---|---|
| PSX-400/450 | 1200 | 400KW/450KW/535HP | 6-10 |
| PSX-750 | 2200 | 750(1000) | 15-20 |
| PSX-900 | 2200 | 900(1200) | 20-30 |
| PSX-1200 | 2500 | 1200(1600) | 25-40 |
| PSX-1500 | 2500 | 1500(2000) | 40-50 |
| PSX-2000 | 2500 | 2000 | 50-60 |
| PSX-2250 | 2500 | 2250(3000) | 60-80 |
| PSX-3000 | 2500 | 3000(4000) | 80-100 |
| PSX-4500 | 2500 | 4500(6000) | 100-160 |
Commercial Terms
| Minimum Order Quantity | 1 Set |
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 6 sets /year |
| Delivery Time | As per requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers available for overseas service |
Product Images
Factory & Certifications
Produtos recomendados

