Todos os Produtos
-
Máquina da prensa de sucata
-
Máquina de empacotamento horizontal
-
Tesoura do pórtico
-
Máquina de papel da prensa
-
Tesoura da sucata
-
Aço Shredder Máquina
-
Baler portátil
-
Lute a máquina
-
tesoura do metal do jacaré
-
prensa de empacotamento hidráulica
-
Vertical Baler Máquina
-
Imprensa de ladrilhagem do metal
-
Ímãs de levantamento elétricos
-
Equipamento auxiliar
-
ManuA máquina da prensa funciona muito bem. -
AnkitSua prensa é muito boa e funciona bem. Os pacotes da sucata são grandes.
Y81F-250 Hydraulic Scrap Baler with 2000*1750*1000mm Press Box 500*500mm Bale Size and 250~450Kg Bale Weight
Detalhes do produto
| Modelo No. | Y81F-250 | Tipo | prensa da sucata |
|---|---|---|---|
| Automação | Semi-automático | Cyl.Force principal | De 250 toneladas |
| Tamanho da caixa de pressione | 2000*1750*1000 (mm) | Tamanho do fardo | 500*500 mm |
| Peso do fardo | 250 ~ 450 (kg) | Motor | 60 ((kw) |
| Tipo de energia | Hidráulico | Força nominal | 125TONS ~ 1200TONS |
| Poder | 15kW ~ 270kW | Tensão | 21,5Mpa, Personalizado |
| Capacidade de produção | 5 conjuntos/mês | Tipo acionado | Hidráulico |
| Grau automático | Semi-automático | ||
| Destacar | 2000*1750*1000mm Press Box Hydraulic Scrap Baler,500*500mm Bale Size Metal Baler Machine,250~450Kg Bale Weight Scrap Metal Compactor |
||
Descrição de produto
Y81f-250 Hydraulic Steel Shaving Baler Compress Machine OEM
Product Overview
The Y81 series hydraulic metal baler efficiently compresses various metal scraps including steel, copper, aluminum, stainless steel, and automotive waste into compact bales. These bales can be formed into square columns, cylinders, octagons, or other shapes to optimize transportation, reduce costs, and improve logistics efficiency.
Key Features
- Ideal for steel plants, recycling centers, and metal processing industries
- Hydraulic drive system with manual or PLC automatic control options
- Multiple discharge methods: turning over, pushing out, forwarding out, or manual lifting
- No need for fixed foot screws - portable operation
- Diesel engine compatible for areas without power supply
- Extrusion force from 63 to 400 tons (10 available grades)
- Productivity ranging from 4 to 40 tons per shift
- Fully customizable compression chamber and bale dimensions
Technical Specifications
| Attribute | Specification |
|---|---|
| Product Name | Y81 series hydraulic metal baler |
| Condition | New |
| Application | Scrap metal processing |
| Nominal Force | 125Tons ~1200Tons |
| Driven Type | Hydraulic |
| Power | 15KW~270KW |
| Voltage | 21.5Mpa (Customizable) |
| Color | Customizable |
| Automatic Grade | Semi-Automatic |
Commercial Terms
| Term | Detail |
|---|---|
| Minimum Order Quantity | 1 Set |
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 10 sets/month |
| Delivery Time | As per requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Overseas engineer support available |
Model Specifications
| Model | Main Cyl.Force (ton) | Press Box Size (mm) | Bale Size (mm) | Bale Weight (kg) | Motor (KW) |
|---|---|---|---|---|---|
| Y81F-125 | 125 | 1200*700*600 | 300*300 | 50-70 | 15 |
| Y81F-160 | 160 | 1600*1000*800 | 400*400 | 100-150 | 22 |
| Y81F-200 | 200 | 1600*1200*800 | 400*400 | 120-220 | 37 |
| Y81F-250 | 250 | 2000*1750*1200 | 500*500 | 300-500 | 60 |
| Y81F-315 | 315 | 3000*2500*1200 | 600*600 | 400-700 | 90 |
| Y81F-315 | 315 | 3500*3000*1300 | 700*700 | 600-1000 | 90 |
| Y81K-315 | 315 | 4000*3000*1300 | 700*700 | 800-1200 | 135 |
| Y81F-400 | 400 | 3500*3000*1300 | 700*700 | 800-1300 | 135 |
| Y81K-400 | 400 | 4000*3000*1300 | 700*700 | 900-1300 | 135 |
| Y81F-500 | 500 | 4000*3000*1300 | 700*700 | 900-1500 | 135 |
| Y81K-500 | 500 | 4000*3500*1300 | 700*700 | 900-1600 | 135 |
| Y81F-600 | 600 | 4000*3000*1400 | 700*700 | 1000-1700 | 180 |
| Y81K-600 | 600 | 4000*3000*1300 | 700*700 | 1100-1700 | 180 |
| Y81F-800 | 800 | 4000*3500*1400 | 700*700 | 1200-1800 | 180 |
| Y81K-800 | 800 | 4000*3500*1400 | 700*700 | 1200-1800 | 180 |
| Y81F-1000 | 1000 | 5000*3500*1500 | 700*700 | 1300-1900 | 225 |
| Y81K-1200 | 1200 | 5000*3500*1500 | 700*700 | 1400-2000 | 270 |
Product Images
Produtos recomendados

